| Class: | SwitchBlade.Core.ProcessFactory |
|---|---|
| Assembly: | SwitchBlade |
| File(s): | D:\a\switchblade\switchblade\Core\ProcessFactory.cs |
| Tag: | 203_23722840422 |
| Covered lines: | 12 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 12 |
| Total lines: | 29 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 2 | 100% |
| Start(...) | 100% | 2 | 2 | 100% |
| GetCurrentProcess() | 100% | 1 | 1 | 100% |
| get_ProcessPath() | 100% | 1 | 1 | 100% |