| Class: | SwitchBlade.Core.FuzzyMatcherAdapter |
|---|---|
| Assembly: | SwitchBlade |
| File(s): | D:\a\switchblade\switchblade\Core\FuzzyMatcherAdapter.cs |
| Tag: | 203_23722840422 |
| Covered lines: | 2 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 2 |
| Total lines: | 15 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Score(...) | 100% | 1 | 1 | 100% |
| IsMatch(...) | 100% | 1 | 1 | 100% |